Air Greenland JUV Terminal – Upernavik Airport
Home » Air Greenland » Air Greenland JUV Terminal – Upernavik Airport
What Terminal Does Air Greenland Is At JUV Upernavik Airport
Airport Name | Upernavik Airport |
Address | QVQ9+XQW, Upernavik, Greenland |
Airport Code | JUV |
Contact No. | 299 96 11 99 |
Official Website | www.airgreenland.com |
Arrivals | Terminal 1 |
Departure | Terminal 1 |
Ticket counter Opening Time At Upernavik Airport | Monday through Friday from 8 AM to 4 PM. |
Air Greenland IATA Code | GL |
Air Greenland ICAO Code | GRL. |
Services Provided by the Air Greenland Terminal at JUV
Ticket Booking and Cancellation | Baggage Allowance | Online / Self-service Kiosk Check-in |
Airport Transfers | Unaccompanied Minor Service | Duty-Free Allowance |
In-Flight Meals / Entertainment | Airport Lounges | Missing / Delayed / Lost Luggage |
Airport Facilities | Delayed / Canceled Flights | Flight Information / Flight Status |
Animal Relief Area | Boarding Class Enquiries | Valet Parking |
Airport / Inflight Wi-Fi | Connect Miles | Star Alliance |
Upernavik Airport (JUV ) Terminal Map and Guide
Upernavik Airport Frequently Asked Questions (FAQs)
1- What terminal is Air Greenland at JUV airport?
Air Greenland operates from Terminal 1 atUpernavik Airport for the arrival and departure of its flight.
2- Can pets fly in cargo with Air Greenland JUV ?
Air Greenland allows pets to fly in cargo with them. Pets are allowed in the cabin to travel with passengers as well if they are under the said weight compiled with the carrier weight.
3- What check-in options are available for Air Greenland flights?
Air Greenland lets its passengers check-in online through their website. Which allows them to select seats and check in in advance and avoid the hassle.